Rockin'® Blue Suede Shoes™ - Salvia hybrid Awards
Showing 1 - 30 of 41.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2023 | Top Performer | University of Florida - Fort Lauderdale |
2023 | Perfect Score | Oklahoma State University Botanical Gardens |
2023 | Perfect Score | Michigan State University |
2023 | Top Performer | Boerner Botanical Garden |
2023 | Director's Select | Penn State University |
2023 | Top Performer - in ground | University of Minnesota - Grand Rapids |
2023 | Rated #1 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum |
2023 | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum |
2023 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
2023 | Top Performer | University of Tennessee - Knoxville |
2022 | Perfect Score | University of Tennessee - Knoxville |
2022 | Top Performer | University of Guelph |
2022 | Top Performer | Boerner Botanical Garden |
2022 | Top Performer | Cincinnati Zoo and Botanical Garden |
2022 | Top Performer | University of Florida - Fort Lauderdale |
2022 | Top Performer | Michigan State University |
2022 | Perfect Score | University of Minnesota - Grand Rapids |
2022 | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum |
2022 | Top Performer | Penn State University |
2022 | Perfect Score | Oklahoma State University Botanical Gardens |
2020 | Highlight Plant Week 9/28 | North Carolina State, JC Raulston Arboretum |
2020 | Top Performer | North Carolina State, JC Raulston Arboretum |
2020 | Top Performer | Biltmore Estate |
2020 | Top Performer | Mississippi State University - Poplarville |
2020 | Top Performer | University of Florida - Fort Lauderdale |
2020 | Top Performer | University of Georgia |
2020 | Leaders of the Pack | North Carolina State, JC Raulston Arboretum |
2019 | Top Performer - Mid Season | Michigan State University |
2019 | Top Performer - Early Season | Michigan State University |
2019 | Top Performer | Penn State University |
Showing 1 - 30 of 41.
- 1
- 2