Graceful Grasses® Vertigo® - Purple Fountain Grass - Pennisetum purpureum Awards
Showing 1 - 30 of 38.
- 1
- 2
| Award Year | Award | Plant Trial |
|---|---|---|
| 2021 | Top Performer | University of Minnesota - Morris |
| 2013 | Best of Breed | North Carolina State, JC Raulston Arboretum |
| 2013 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
| 2013 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
| 2013 | Top !0 | North Carolina State, JC Raulston Arboretum |
| 2013 | Excellent | Boerner Botanical Garden |
| 2012 | Hall of Fame | Cincinnati Zoo and Botanical Garden |
| 2011 | Top 10 | University of Minnesota - Grand Rapids |
| 2011 | Best Baskets | University of Minnesota - Grand Rapids |
| 2011 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2011 | Top Performer | Colorado State University |
| 2011 | Top Performer | Iowa State - Reiman Gardens |
| 2011 | Top Performer | University of Wisconsin |
| 2011 | Top Performers | Mississippi State University - Crystal Springs |
| 2011 | Top Performer | University of Minnesota - Morris |
| 2011 | Best of Show (top 1%) | Penn State University |
| 2011 | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden |
| 2011 | Top Performers | Cincinnati Zoo and Botanical Garden |
| 2011 | Top Performer | University of Tennessee - Knoxville |
| 2011 | Best Annuals | University of Minnesota - Grand Rapids |
| 2011 | Best Annuals | University of Minnesota - Grand Rapids |
| 2011 | Best Baskets | University of Minnesota - Grand Rapids |
| 2011 | Top 10 | University of Minnesota - Grand Rapids |
| 2011 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2011 | Top Performer | Colorado State University |
| 2011 | Top Performer | Iowa State - Reiman Gardens |
| 2011 | Top Performer | University of Wisconsin |
| 2011 | Top Performers | Mississippi State University - Crystal Springs |
| 2011 | Top Performer | University of Minnesota - Morris |
| 2011 | Best of Show (top 1%) | Penn State University |
Showing 1 - 30 of 38.
- 1
- 2



