Angelface® Cascade Pink - Summer Snapdragon - Angelonia hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2018 | Top Performer | Oklahoma State University Botanical Gardens |
| 2018 | Leader of the Pack - All Season in Containers | North Carolina State, JC Raulston Arboretum |
| 2018 | Leader of the Pack - Early Season in Containers | North Carolina State, JC Raulston Arboretum |
| 2018 | Leader of the Pack - Late Season in Containers | North Carolina State, JC Raulston Arboretum |
| 2018 | Perfect Score All Season | University of Minnesota - Morris |
| 2018 | Top Performer | South Dakota State - McCrory Gardens |
| 2018 | Top Performer | University of Georgia |
| 2018 | Top Performer | Penn State University |
| 2018 | Top Performer | University of Guelph |



