Blue My Mind® - Dwarf Morning Glory - Evolvulus hybrid Awards
Showing 1 - 30 of 37.
- 1
- 2
| Award Year | Award | Plant Trial |
|---|---|---|
| 2021 | Top Performer | University of Guelph |
| 2021 | Top Performer | University of Georgia |
| 2021 | Leaders of the Pack Beds | North Carolina State, JC Raulston Arboretum |
| 2021 | Director's Select & Best of Species | Penn State University |
| 2021 | Perfect Score | University of Tennessee - Knoxville |
| 2021 | Perfect Score | Oklahoma State University Botanical Gardens |
| 2020 | FlameProof Plants | Dallas Arboretum |
| 2020 | Highlight Plant Week 7/27 | North Carolina State, JC Raulston Arboretum |
| 2020 | Top Performer | University of Georgia |
| 2020 | Top Performer | Biltmore Estate |
| 2020 | Top Performer | Mississippi State University - Crystal Springs |
| 2020 | Leaders of the Pack | North Carolina State, JC Raulston Arboretum |
| 2020 | Top Performer | North Carolina State, JC Raulston Arboretum |
| 2019 | Top Performer | Dallas Arboretum |
| 2018 | Top Performer | Penn State University |
| 2013 | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum |
| 2013 | Best of Breed | North Carolina State, JC Raulston Arboretum |
| 2013 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
| 2013 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
| 2013 | Excellent | Boerner Botanical Garden |
| 2012 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2012 | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden |
| 2012 | Very Good | Boerner Botanical Garden |
| 2012 | Plant of Distinction | University of Georgia |
| 2012 | Top Performer | University of Georgia |
| 2012 | Top Performer | University of Tennessee - Knoxville |
| 2012 | Top Perfomer | South Dakota State - McCrory Gardens |
| 2012 | Top Perfomer | University of Wisconsin |
| 2012 | Top Performer | University of Tennessee - Knoxville |
| 2012 | Best of Show | University of Wisconsin |
Showing 1 - 30 of 37.
- 1
- 2



